Our Results
Achievement Data & Results
2023-24 Learner Achievement: (Updated on 02/03/24)
| Qualification | Level | Registered | Pass | Fail | Not yet Sat Exam | % Achieved |
| Maths Functional Skills | E1 | 3 | 3 | 0 | 0 | 100% |
| Maths Functional Skills | E2 | 12 | 7 | 0 | 5 | 100% |
| Maths Functional Skills | E3 | 6 | 3 | 0 | 3 | 100% |
| Maths Functional Skills | L1 | 3 | 0 | 0 | 3 | – |
| Maths Functional Skills | L2 | 1 | 0 | 0 | 1 | – |
| English FS: Reading | E1 | 2 | 0 | 0 | 2 | – |
| English FS: SLC | E1 | 2 | 0 | 0 | 2 | – |
| English FS: Writing | E1 | 2 | 0 | 0 | 2 | – |
| English FS: Reading | E2 | 1 | 0 | 0 | 1 | – |
| English FS: SLC | E2 | 1 | 0 | 0 | 1 | – |
| English FS: Writing | E2 | 1 | 0 | 0 | 1 | – |
| English FS: Reading | E3 | 1 | 0 | 0 | 1 | – |
| English FS: SLC | E3 | 1 | 0 | 0 | 1 | – |
| English FS: Writing | E3 | 1 | 0 | 0 | 1 | – |
| English FS: Reading | L1 | 5 | 2 | 2 | 1 | 50% |
| English FS: SLC | L1 | 5 | 0 | 0 | 5 | – |
| English FS: Writing | L1 | 5 | 0 | 0 | 5 | – |
| English FS: Reading | L2 | 2 | 0 | 0 | 2 | – |
| English FS: SLC | L2 | 2 | 0 | 0 | 2 | – |
| English FS: Writing | L2 | 2 | 0 | 0 | 2 | – |
| ESOL Reading | E1 | 6 | 0 | 0 | 6 | – |
| ESOL Reading | E2 | 2 | 0 | 0 | 2 | – |
| ESOL Reading | E3 | 1 | 0 | 0 | 1 | – |
| ESOL SLC | E1 | 7 | 0 | 0 | 7 | – |
| ESOL SLC | E2 | 2 | 0 | 0 | 2 | – |
| ESOL SLC | E3 | 1 | 0 | 0 | 1 | – |
| ESOL Writing | E1 | 10 | 0 | 0 | 10 | – |
| ESOL Writing | E2 | 2 | 0 | 0 | 2 | – |
| ESOL Writing | E3 | 1 | 0 | 0 | 1 | – |
| SETPD | L1 | 11 | 0 | 0 | 11 | – |
| CADT | L3 | 5 | 0 | 0 | 5 | – |
| Cert Ed | L4 | 5 | 0 | 0 | 5 | – |
| IQA | L4 | 2 | 0 | 0 | 2 | – |
2023 and previous
This data is not held online. For a copy, please use the contact page on this website.
