Meet the Team
Meet the Team
Senior Leadership Team
| C Bramley | Principal/Director |
| S Morris | Director & CEO |
Teachers
| A Smith | Maths Teacher & Quality Lead |
| A Vincent | English Teacher |
| K Bramley | REEF / Safeguarding Lead |
| L Meller | Digital Skills Teacher / Head of IT |
| J Jonsson | Adult Learning Tutor |
| K Kiljan | ESOL Teacher |
| L McKinnell | Adult Learning Tutor / DDSL Adults |
| P Vivian | Adult Learning Tutor |
| T Marriott | Nurture Teacher |
| D Walrond | PHSE & PE Teacher |
| O Vasey | Adult Learning Tutor |
| M Wyderka | Science Teacher |
| S Palmer | Art Teacher |
| Ali Aljumily Refaat Alkind | Employability Coach |
Pastoral & Administration
| H Pearce | HR and Finance |
| H Stanton-Peprah | SENCO |
| K Bramley | Strategic Mental Health Lead & DSL |
| H Harmer | Business Support Officer (Adults) |
| M Ganson | Exams and Recruitment Lead |
| S Thompson | Business Support Officer (SEND) |
| J Lester | IT Support Technician |
| T Alhuraibat | Finance Officer |
| B Brennan | H&S Officer / Caretaker |
Teaching Assistants
| A Millar | Teaching Assistant |
| C Lundy | Teaching Assistant |
| L West | Teaching Assistant |
| M Jagot | Teaching Assistant |
| W Burkitt | Teaching Assistant |
| O Bondarenko | Teaching Assistant |
| G Tait | Teaching Assistant / DDSL |
| P Glazebrook | Teaching Assistant |
Meet Our Govenors.
About Us
The three core functions of the Governing Board are:
- To ensure clarity of vision, ethos, and strategic direction.
- To hold leaders to account for the educational performance of the school and its students, and the effective and efficient performance management of staff.
- To oversee financial performance of the school and ensure money is well spent
The Chair of Governors is Mrs C Etheridge
Committees for 2023-2024 are:
| Financial Monitoring (Chair of Committee - Mrs S Morris) - responsible for overseeing the financial performance of the school, including staffing structures & costs, policies, premises-related issues and health & safety; |
| Curriculum Monitoring (Chair of Committee - Miss C Bramley) - responsible for monitoring the educational performance of the school and its students; |
Meeting Frequency
| The Full Governing Board will meet five times this year. |
| The Curriculum Monitoring and Financial Monitoring Committees will meet three times (once every term); |
Register of Governors 2023-24
All members
| Name of Governor | Category of Governor |
| Mrs C Etheridge | Chair |
| Miss C Bramley | Director - Curriculum Manager |
| Mrs S Morris | Director - Finance Manager |
| Mrs G Little | SENCo |
| Mrs A M Firth | Schools & Safeguarding Lead Member |
| Mrs G Wright | SEN Lead Member |
| Mr S Abbot | Community Link |
Contacting Governors
To address any queries to any of the above Governors, please send all correspondence via Ms M Ganson who is the Clerk to the Governors and can be contacted at admin@learning4life-gy.co.uk.
